IR Activities Back to list
IR Activities in 2016
| IR Activities in 2016 | |||
| Date | Organizer | Venue | # of Insititutions Covered |
| March | Daiwa | Hong Kong | 21 |
| March | CITI | Singapore | 11 |
| March | CMS HK | Hong Kong | 13 |
| April | CITI | Japan | 6 |
| April | HSBC | Hong Kong | 4 |
| May | CICC | Shenzhen & Guangzhou | 7 |
| May | CICC | Beijing | 2 |
| June | Daiwa | Hong Kong | 7 |
| June | Daiwa | Hong Kong | 13 |
| August | Citi | Hong Kong | 7 |
| August | Daiwa | Hong Kong | 8 |
| August | CICC | US & Canada | 16 |
| August | Haitong | Singapore, Taipei, Shanghai & Shenzhen | 21 |
| August | CICC | London | 9 |
| August | Morgan Stanley | London | 7 |
| October | Nomura | Hong Kong | 13 |
| November | CITI | Macau | 8 |
| November | HSBC | US | 14 |
| November | Morgan Stanley | Singapore | 8 |
| November | Daiwa | Hong Kong | 13 |
