IR Activities Back to list
IR Activities in 2021
| Organizer | Meetings | Participating institutions | Participants |
| CICC | 53 | 236 | 288 |
| HSBC | 32 | 207 | 235 |
| Daiwa | 23 | 156 | 178 |
| Morgan Stanley | 19 | 70 | 73 |
| CITI | 4 | 25 | 25 |
| Huatai Securities | 8 | 159 | 178 |
| China Securities | 4 | 65 | 72 |
| Orient Securities | 3 | 53 | 66 |
| Credit Suisse | 7 | 23 | 28 |
| First Shanghai | 1 | 11 | 12 |
| UBS | 3 | 18 | 19 |
| Industrial Securities | 3 | 74 | 76 |
| BOCOM International | 1 | 9 | 9 |
| ICA Research | 3 | 16 | 16 |
| MIZUHO | 3 | 13 | 22 |
| NOMURA | 3 | 8 | 8 |
| China Galaxy International | 4 | 35 | 38 |
| Reverse Roadshow | 29 | 32 | 55 |
| Total | 203 | 1,210 | 1,398 |
